Get Latest Price
| Bowl Capacity | 05-1000 liters |
| Drive Power | 3 HP-75 HP |
| Tilting Type | Fixed bowl |
| Blades | Dual Z-type sigma blades |
| Mixing Speed | 20-60 RPM |
| Feed Flow Rate | 30 - 300 liters/hour |
| Construction | SS 304/SS 316/ MS |
| Discharge Mode | Tilting or bottom valve |
Get Latest Price
| Automation Grade | Semi-Automatic |
| Lifting Type | Pneumatic |
| Brand | Chem Maco |
| Capacity | 5000 L |
| Material | SS 304/SS 316/ Mild Steel |
| Speed | High Speed - 0 To 3000 RPM And Slow Speed - 10 To 50 RPM |
| Phase | Three Phase |
| Number of Shafts | 2 |
| Power | 1 HP To 300 HP |
| Shaft Type | 2 Nos High Speed Shaft - Eccentric 1 Nos Body Scrapper |
| Drive Mechanism | High Speed- Belt Driven Or Direct Driven And Slow Speed- Bevel Pinion Or Gearbox |
| Mounting | Floor or Tank Mounted |
Get Latest Price
| Automation Grade | Semi-Automatic |
| Brand | Chem Maco |
| Capacity | 5L to 5OOOL |
| Material | SS 304/SS 316/ Mild Steel |
| Speed | High Speed - 0 To 3000 RPM And Slow Speed - 10 To 50 RPM |
| Power | High Speed - 5 HP To 150 HР And Slow Speed - 3 HP To 100 HP |
| Speed Range | High Speed - 0 To 3000 RPM And Slow Speed - 10 To 50 RPM |
| Shaft Type | 1 Nos High Speed Shaft - Eccentric/ Concentric And 1 Nos Side Scrapper - Anchor Type/ HEX Ring Type |
| Drive Mechanism | High Speed- Belt Driven Or Direct Driven And Slow Speed- Bevel Pinion Or Gearbox |
| Mounting | Floor or Tank Mounted |
Sukhendu Hazra (CEO)
Chem Maco
408, Jessore Road, Bus Stop, Barat Colony
North 24 Parganas - 700055, West Bengal, India